Must See Home! Golf cart comes with purchase of home and furniture negotiable!
MLS# | 1816607 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 197 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
Story(s) | Two-Story |
Acreage | 0.12 |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area--Cre |
Community Name | Jordan Terrace |
Elementary School | Ocean Bay Elementary School |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Jordan Terrace) | |
Price: $379,900 low | high Med: $362,250 On Site: 197 low | high Med: 54 |