One of a 2 homes left at Lighthouse Cove. The Eden plan offers 2 bedroom 2 baths, office/study, featuring open floor plan, Master bedroom with tray ceiling, center kitchen island with granite counters and tile backsplash, laminate flooring, stainless steel appliance. Ask us about out Eco Select features. Living in Lighthouse Cove in Carolina Shores, NC is the epitome of coastal living. Spend the day sunning or shell hunting at the beach located only minutes away or work on your golf game at the numerous area courses.Take a day trip to Myrtle Beach or Wilmington to do some shopping or site seeing at the lighthouses, museums or Brooke Green Gardens. In the evening relax and grill out on your patio and take a stroll or check out the restaurants and nightlife in North Myrtle Beach. Whether you like to relax and take it slow or fill your week with nonstop action, Lighthouse Cove is the perfect place to call home.
MLS# | 1816247 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1801-1900 |
HOA Calculated Monthly | 21 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Association Amenities | Trash Pickup,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 21 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Brunswick |
City | Carolina Shores |
Zip Code | 28467 |
Area | 31B North Carolina |
Community Name | Lighthouse Cove |
Elementary School | Jesse Mae Monroe Elementary Scho |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |
Listing VS Median (in Lighthouse Cove) | |
Price: $214,371 low | high Med: $212,186 On Site: 199 low | high Med: 136 |