4 Bedroom OCEANFRONT HOUSE with an additional 3 Bedroom GUEST HOUSE on a separate lot. 2 Wonderful Beach Cottages on 2 lots. Both houses have excellent rental history. Oceanfront House built in 1990 with drivin pier foundation. 54 feet on the Ocean. Both Sold Furnished.
MLS# | 1816070 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1201-1300 |
---|---|
Est. Under Roof SqFt. | 1801-1900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | TX |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 43A Pawleys Island Beaches |
Community Name | Moorman |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Moorman) | |
Price: $1,450,000 low | high Med: $1,450,000 On Site: 200 low | high Med: 200 |