Description
It's all in the details in this beautiful and luxurious home only thee blocks to the ocean. The home is decorated and designed for your relaxation and enjoyment. Features include ceramic tile throughout, crown molding, two levels of decking, jacuzzi-spa tub in the master bathroom, elegant stairwell, stainless steel appliances. Gated community with tight 24 hour security. Pools, large water park, convenience store, recreation center on site.
Details
MLS# | 1817496 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 185 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full |
---|
Garage | 5 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $93,000 | Max Sale Price: $350,000 | Med Sale Price: $220,000 |
Date: Dec 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $43,000 | Max Sale Price: $245,000 | Med Sale Price: $94,950 |
Date: Nov 2018 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $425,000 | Med Sale Price: $95,000 |
Date: Oct 2018 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $612,500 | Med Sale Price: $134,000 |
Date: Sep 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $357,000 | Med Sale Price: $192,450 |
Date: Aug 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $364,705 | Med Sale Price: $120,250 |
Date: Jul 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $395,000 | Med Sale Price: $185,000 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $880,000 | Med Sale Price: $193,500 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $67,900 | Max Sale Price: $525,000 | Med Sale Price: $235,000 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,525,875 | Med Sale Price: $204,000 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $530,000 | Med Sale Price: $219,095 |
Date: Feb 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $415,000 | Med Sale Price: $183,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $220,000 |
Dec 2018 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $94,950 |
Nov 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $95,000 |
Oct 2018 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $612,500 |
Med Sale Price: | $134,000 |
Sep 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $192,450 |
Aug 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $364,705 |
Med Sale Price: | $120,250 |
Jul 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $185,000 |
Jun 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $193,500 |
May 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $235,000 |
Apr 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,525,875 |
Med Sale Price: | $204,000 |
Mar 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $219,095 |
Feb 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $183,000 |
Request a showing
Request a showing
Loading Form