Immaculate 3 bedroom /2 bath Mediterranean style home w/bonus room - and oversized garage - nestled on the water next to a pristine fountain in the much sought after private / gated Bluffs on the Waterway community in Carolina Forest. Owners are builders and interior decorator - This home is outstanding inside and out: unique ICF construction, Gourmet kitchen with Viking appliances - gas stove , open great room with beam ceilings and stunning fireplace. Walk through French Doors into cozy Carolina Room or enjoy the Eastern exposure on the lake from the private screened porch with summer kitchen - lots of storage - great corner lot - lush landscaping. On top of this all, enjoy the desirable Bluffs amenities: two clubhouses - one with community pool, cabanas and tennis courts - and a second (the boathouse) on the Intracoastal Waterway w/private boat ramp and storage. Hard to beat this one.SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED - BUYER IS RESPONSIBLE FOR VERIFICATION.
MLS# | 1816801 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2004 |
Days On Site | 196 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 2601-2700 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 90 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 90 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | The Bluffs On The Waterway |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in The Bluffs On The Waterway) | |
Price: $449,900 low | high Med: $532,400 On Site: 196 low | high Med: 91.5 |