Super home in a great location awaiting a new owner. Once inside the front door, this house seems to give you a hug! The extra large family room features handsome wooden flooring, built-in shelves and accent nooks and ample room for lots of furnishings. Thru the archway find a sunbathed Carolina Room currently used for additional dining. A cooks delight of a kitchen with a new stainless fridge,lots of counter space and cabinets along with room for a six top table dining area. Just off the dining is a screened in porch which then leads to a big patio all backing to a community pond. Hopefully you have a green thumb and will continue to nurture the planting beds full of herbs, flowers and various plantings. The Master Suite is large enough for bedroom furniture and a sitting area, perfect bathing/dressing area and 2 large walk in closets. Home also has 2 bedrooms with a shared bath downstairs and also a bonus room/fourth bedroom upstairs with a newly remodeled full bathroom. Location is close to shopping, the airport and entertainment...all being a short 4 or so miles to the BEACH! The Sellers are to be transferred and are truly sad to leave this beautiful home!
MLS# | 1816654 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2006 |
Days On Site | 193 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.19 |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 2801-2900 |
HOA Calculated Monthly | 40 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 40 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Highland Ridge |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Highland Ridge) | |
Price: $225,000 low | high Med: $202,450 On Site: 193 low | high Med: 69 |