Description
Amazing ocean views from this 2 bedroom/ 2 full bath condo at Ocean Reef Resort! This spacious unit features an open floor plan, fully equipped kitchen, large living area and balcony to take in the ocean air and views! Ocean Reef Resort is a first class resort that offers oceanfront pool, pool bar, oceanfront dining and much more! Great rental income makes this unit a great investment! Don't miss out on this opportunity!
Details
MLS# | 1817835 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 177 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $160,000 | Max Sale Price: $418,800 | Med Sale Price: $250,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $889,526 | Med Sale Price: $225,750 |
Date: Nov 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $748,753 | Med Sale Price: $151,000 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $545,000 | Med Sale Price: $177,500 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $512,000 | Med Sale Price: $128,500 |
Date: Aug 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $925,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $975,000 | Med Sale Price: $140,250 |
Date: Jun 2018 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $626,000 | Med Sale Price: $215,000 |
Date: May 2018 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $1,138,000 | Med Sale Price: $270,000 |
Date: Apr 2018 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $699,000 | Med Sale Price: $423,424 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $735,000 | Med Sale Price: $183,750 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,688 | Max Sale Price: $665,000 | Med Sale Price: $360,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,000 |
Max Sale Price: | $418,800 |
Med Sale Price: | $250,000 |
Dec 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $889,526 |
Med Sale Price: | $225,750 |
Nov 2018 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $748,753 |
Med Sale Price: | $151,000 |
Oct 2018 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $177,500 |
Sep 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $128,500 |
Aug 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $186,000 |
Jul 2018 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $140,250 |
Jun 2018 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $626,000 |
Med Sale Price: | $215,000 |
May 2018 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,138,000 |
Med Sale Price: | $270,000 |
Apr 2018 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $423,424 |
Mar 2018 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $183,750 |
Feb 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,688 |
Max Sale Price: | $665,000 |
Med Sale Price: | $360,000 |
Request a showing
Request a showing
Loading Form